Azure Event Hub
Index
Azure Event Hub
Azure Event Hubs is a fully managed, real-time data ingestion service by Microsoft Azure that can receive and process millions of events per second from various sources.
It acts as a big data pipeline, making it easy to stream data from multiple sources into Azure for real-time analytics, batch processing, or storage.
Event Hubs is Designed To:
- Ingest high-throughput event streams from applications, devices, websites, etc.
- Integrate with real-time stream processors like Azure Databricks, Azure Stream Analytics, or Apache Spark.
- Support decoupled architectures for event-driven applications.
Key Components of Azure Event Hubs
Component | Description |
---|---|
Event Publisher | Sends (publishes) data to Event Hub (similar to Kafka Producer). |
Event Hub (Namespace) | A container for a stream of events; similar to Kafka Topic. |
Partition | Each Event Hub can have multiple partitions to allow parallelism. |
Consumer Group | A view (state) of the entire Event Hub, used by consumers to track processing. |
Event Receiver | Reads data from Event Hub (similar to Kafka Consumer). |
Checkpoint/Offset | Used to track the last read position in a partition for each consumer group. |
Capture | Built-in feature to automatically store event data to Azure Blob Storage or Data Lake for batch processing. |
